Purpose
Defines the graphic representation of the border.
Class
Type
Access / Assign
Data Type
Integer
Description
Several predefined styles are supported which are specified below:
| Constant | Description | Sample | 
| BBS_NONE | No border is displayed. | 
 | 
| BBS_STANDARD | The border is displayed as a rectangle with dotted lines. | 
 | 
| BBS_SOLID | The border is displayed as a rectangle with solid lines. | 
 | 
| BBS_RAISED | The border is displayed as a raised rectangle. | 
 | 
| BBS_SUNKEN | The border is displayed as a sunken rectangle. | 
 | 
| BBS_ETCHED | The border is displayed as a rectangle with etched lines. | 
 | 
| BBS_BULGED | The border is displayed as a bulged rectangle. | 
 | 
See Also
Page url: http://www.YOURSERVER.com/index.html?bborderstyle_style.htm